pre PWC Sopot2004

SkyNomad :: Sopot Municipality :: Shambhala

Overall Results

!!! Final Results !!!

Task Name Distance
T1 Task2 68,4 km
T2 task3prePWC 86,2 km
T3 Task4 78,2 km
T4 Task5 55,5 km

Place Name ID Glider Nation T1 T2 T3 T4 Total
1 VALIC, Urban, 508 MAC MagusSVN 926 806 1000 870 3602
2 DIMOV, Orlin, 80 Gradient AVAX RSEBGR 1000 761 821 970 3552
3 BONACIC, Karlo, 33 XiX Sens C4HRV 889 779 756 998 3422
4 PREVC, Gasper, 202 Gradient AvaxRSESVN 892 827 808 885 3412
5 LANTHALER, Josef, 258 Gin Gliders Boomerang 3AUT 804 782 944 782 3312
6 WENNESS, Godfrey, 35 Advance Omega ProtoAUT 810 800 887 783 3280
7 MARINI, Mirco, 21 Gradient AvaxRSEITA 750 815 805 859 3229
8 SHOROKHOV, Nikolay, 57 Gin Glider Boomerang3RUS 996 790 627 763 3176
9 KRANJC, Stojan, 81 Advance Omega 6SVN 717 907 813 711 3148
10 JORDANOV, Georgi, 505 Gradient AvaxRSEBGR 681 991 781 687 3140
11 MATRAS, Slavomir, 28 UP Trango RGRC 754 971 626 780 3131
12 SZABO, Jozsef, 121 Nova AeronHUN 739 980 654 714 3087
13 SNOWDEN, David, 58 Aerodyne BlasterGBR 757 785 754 790 3086
14 BALAZS, Racz, 25 Airwave MagicHUN 754 833 722 775 3084
15 VASILEV, Slavi, 53 Gin Glider Boomerang ProtoBGR 804 837 619 824 3084
16 LOSANIA, Mihali, 145 Nova RadonHUN 749 823 646 864 3082
17 HIRAKI, Keiko, 342 Windtech SyncroJPN 683 984 706 688 3061
18 SHABANOV, Vitaliy, 44 Airwave Magic FRRUS 785 786 645 837 3053
19 PAVLOV, Vasily, 111 Gradient AvaxRSERUS 468 961 943 660 3032
20 BOURAZANIS, Dmitris, 9 Gradient AspenGRC 699 991 625 703 3018
21 PETER, Tasi, 116 Nova Radon MHUN 751 803 625 839 3018
22 ERMAKOV, Vitaly, 115 Gradient AVAXRUS 681 982 656 685 3004
23 PACEJKA, Martin, 292 Gradient AvaxRSCZE 760 785 718 734 2997
24 MERELIS, Andreas, 353 UP TrangoGRC 736 955 617 681 2989
25 RODITIS, Nikolaos, 22 Ozone Proton GTGRC 689 932 673 684 2978
26 WEINGARTHER, Tomas, 29 Pro Design RedjoeAUT 660 827 778 712 2977
27 HERRMANN, Karen, 295 UP TrangoDEU 678 982 664 652 2976
28 FACCHINI, Paolo, 14 Gradient AVAX RSEITA 887 785 782 522 2976
29 TZVETANOV, Valery, 5 Airwave Magic FRBGR 761 795 622 798 2976
30 LOTRIC, Damjan, 61 Gradient AvaxRSSVN 832 797 811 524 2964
31 PROITSAKIS, Kostas, 18 Gradient AspenGRC 712 816 635 787 2950
32 VERTES, Balazs, 262 Apco KearaHUN 753 886 787 521 2947
33 IZADI, Amir, 506 Gradient AvaxRSECAN 756 820 625 744 2945
34 LATYSHEV, Sergey, 91 Gradient AvaxRSRUS 748 992 669 512 2921
35 KROKOC, Peter, 118 UP TargaSVN 528 900 645 839 2912
36 FUZZI, Alessandro, 55 Gin Glider Boomerang3ITA 815 692 875 524 2906
37 RABIC, Jozef, 666 XiX Sens C4SVN 634 984 622 660 2900
38 VALIC, Aljaz, 223 Gradient AvaxRSESVN 224 788 882 1000 2894
39 KIDOKORO, Toshihiro, 239 Advance Omega ProtoJPN 726 804 625 724 2879
40 RAUCHENBERGER, Elizabeth, 32 Gin Gliders Boomerang III SSWZ 822 792 866 380 2860
41 ZELIAZKOV, Vesselin, 747 Gradient AvaxRXBGR 481 808 821 744 2854
42 BULGAKOW, Klaudia, 107 Advance Sigma 4POL 524 997 626 687 2834
43 FORGO, Katalin, 75 Nova AeronHUN 615 957 669 588 2829
44 GOSPODINOV, Venttsislav, 15 Gin Glider BoomerangBGR 642 899 622 665 2828
45 GUSEV, Dmitry, 1 Gradient AvaxRSRUS 645 890 625 655 2815
46 VALKOV, Dimitar, 501 Gradient AvaxRSEBGR 762 716 782 521 2781
47 NAZAROV, Anatoliy, 50 Airwave Magic3RUS 650 958 647 488 2743
48 LICINI, Davide, 37 Swing Stratus 5CHE 753 785 656 524 2718
49 MORA, Simone, 27 Paradelta Bora 2ITA 718 783 655 525 2681
50 FORGO, Szilard, 114 Nova AeronHUN 477 891 646 523 2537
51 ROJKOVSKY, Vasily, 51 Nova AeronRUS 340 941 662 514 2457
52 OVCHAROV, Veselin, 49 Gin Glider Boomerang3BGR 228 794 625 799 2446
53 IVANOV, Stefan, 13 Gradient AvaxRSBGR 724 302 657 758 2441
54 TZOUKAS, Vangelis, 30 Swing CirrusGRC 228 919 635 652 2434
55 MARTINELLI, Fulvio, 11 Gin Glider Boomerang IIIITA 655 372 630 736 2393
56 STICHLMAIR, Dorothea, 36 Advance Omega 6DEU 719 302 626 722 2369
57 RADE, Zvonimir, 34 Ozone ProtonGTHRV 575 740 442 612 2369
58 BROWNE, Annelies, 507 Airwave Magic3CAN 354 701 618 657 2330
59 AKOS, Zsuzsa, 977 Advance Sigma 5HUN 383 704 623 590 2300
60 GOLFARI, Antonio, 56 Gin Glider Boomerang3ITA 467 904 639 273 2283
61 WESTERKAMP, Leroy, 60 UP TargaNLD 492 715 888 187 2282
62 NYUKHTIKOV, Mikhail, 40 Ozone VulcanRUS 476 758 622 426 2282
63 PERUZZI, Alessandro, 67 Gradient AvaxRSEITA ABS 708 643 928 2279
64 MANTZOS, Vashilis, 31 UP Summit 2GRC 467 511 614 650 2242
65 ZONCA, Marco, 69 Gradient AvaxRSITA ABS 892 628 700 2220
66 IVANOV, Michail, 20 Nova AeronBGR 600 615 669 335 2219
67 PERRIN, Denis, 8 Aerodyne ShamanFRA 477 946 767 ABS 2190
68 MELLONI, Massimo, 201 Swing Cirrus 3ITA 589 955 637 ABS 2181
69 KARAVITIS, Alexander, 3 Pro Design Titan 2GRC 663 891 ABS 593 2147
70 IVANOV, Georgi, 64 Gradient AvaxRSEBGR 521 729 613 249 2112
71 BAIKUSHEV, Galin, 12 Gradient AVAX RSEBGR 355 452 670 630 2107
72 CRIPPA, Maria Grazia, 19 MAC IntoxITA 463 950 635 ABS 2048
73 KARGATZIS, Konstantinos, 17 UP Summit 2GRC 599 302 624 503 2028
74 DIMOV, Daniel, 62 Gin Glider BoomerangBGR 360 988 638 ABS 1986
75 LOSEVA, Natalia, 92 Airwave MacroRUS 460 431 440 615 1946
76 OKHMAT, Vasiliy, 333 SKY Paragliders BrontesRUS 615 DNF 633 684 1932
77 VESCO, Paolo, 24 MAC IntoxITA 573 705 628 ABS 1906
78 KOZAK, Peter, 26 Gradient AspenHUN 769 452 642 ABS 1863
79 SIMEONOV, Kaloian, 65 Gradient AvaxRXBGR 625 882 ABS 337 1844
80 MITTELBACH, Eike, 142 Gradient AVAX RSGRC 455 728 656 ABS 1839
81 PANYUSHEVA, Marina, 41 Gin Glider NomadRUS 169 452 626 572 1819
82 SCHUSTERITSCH, Siegi, 48 Gin Glider BoomerangAUT 626 456 431 288 1801
83 SLIVKOV, Hristo, 16 Swing Cirrus IIBGR ABS 440 626 658 1724
84 DAMISCH, Johannes, 2 UP Trango RAUT 714 1000 ABS ABS 1714
85 ZVERKOVA, Alla, 45 Apco BagheeraRUS 587 454 300 335 1676
86 CHULICHKOV, Alexey, 39 MAI StayerRUS 419 343 615 252 1629
87 HOERING, Bernadette, 4 SKYwalk CayenneAUT 638 965 ABS ABS 1603
88 PETKOV, Petko, 63 Gradient AvaxRXBGR 169 602 548 265 1584
89 GIOSUE, Giannotti, 66 Advance 6ITA 700 883 ABS ABS 1583
90 IVANOVA, Irina, 308 UP TargaBGR 478 443 341 309 1571
91 GUSEVA, Veronika, 47 Nova X-RayRUS 208 443 620 260 1531
92 GAVRILOV, Petar, 502 Gradient AvaxRSEBGR 169 459 620 256 1504
93 TRONIN, Aleksander, 54 Nova CarbonRUS 239 473 521 253 1486
94 VIDYAKOV, Maxim, 46 Gradient AspenRUS 169 362 613 335 1479
95 ZVERKOVA, Marina, 7 Gin Glider ZoomRUS 169 323 618 226 1336
96 KOCHERGIN, Andrey, 38 Swing AstralRUS 169 302 604 252 1327
97 PINOSA, Franco, 68 Gradient AvaxRSEITA ABS 790 267 187 1244
98 SZEGEDI, Miklos, 23 Gradient AVAX RSEHUN DNF 684 ABS 518 1202
99 MINCHEV, Petar, 52 Gin Glider NomadBGR 374 317 ABS 438 1129
100 SAMUSENKO, Svetlana, 42 Gradient BlissRUS 177 302 267 211 957
101 STRIZHEVSKIY, Maxim, 43 MAC IntoxRUS 324 302 267 ABS 893
102 CAROLI, Daniele, 6 Gradient AVAX RSEITA 331 505 ABS ABS 836
103 LARGE, Peter, 59 Gradient SaphirGBR 239 ABS ABS ABS 239
104 CHITU, Catalin, 2449 SOL Dynamic SROM ABS ABS ABS ABS 0
104 ZLATEV, Zlatko, 504 Gin Glider Boomerang2BGR ABS ABS ABS ABS 0
104 FRABETTI, Fabrizio, 10 Gradient ImpulseITA ABS ABS ABS ABS 0
104 SOTIROV, Tihomir, 509 SKY Paragliders AtisBGR LO ABS ABS ABS 0