PRE-EUROPEAN SERBIA 2007.

 

Overall Results

!!! Final Results !!!

Task Name Distance
T1 Task1 48,7 km
T2 Task2 51,6 km
T3 Task3 61,8 km

Place Name ID Glider Nation T1 T2 T3 Total
1 RACZ, Balazs, 5454Airwave MagicHUN 997 893 891 2781
2 LOSANIJA, Mihaly, 4545Mac Para MagusHUN 844 898 977 2719
3 VERTES, Balazs, 5252Axispara MercuryHUN 634 968 946 2548
4 FORGO, Szilard, 4444Gradient AVAXHUN 436 986 998 2420
5 JOVANOSKI, Martin, 5151AVA Sport Magic4MKD 809 568 867 2244
6 SIMONICS, Peter, 5555Nova TycoonHUN 909 489 844 2242
7 PETROVIC, Zoran, 2222Gin Glider Boomerang5SCG 921 766 335 2022
8 DIMISKOVSKI, Goran, 4949Gradient AVAX SR7MKD 928 774 295 1997
9 DENES, Varga, 4141SOL TracerHUN 443 660 883 1986
10 SPIRKOVSKI, Zlatko, 5050Gin Glider Boomerang4MKD 434 582 832 1848
11 KOZAK, Peter, 3535Axispara Vega2HUN 842 173 789 1804
12 KOVACS, Bela, 6969Mac Para MagusHUN 945 545 158 1648
13 TRAUB, Jozsef, 3333Independence Dragon3HUN 416 439 790 1645
14 AMBROZY, Peter, 4747Airwave Magic3HUN 775 360 346 1481
15 SZOKE, Gabor, 4040Advance Sigma6HUN 785 317 374 1476
16 NETKOV, Ljubomir, 4242Airwave Magic FR 2MKD 317 869 288 1474
17 BUDAI, Peter, 5353Nova TattooHUN 690 173 470 1333
18 SZABO, Jozsef, 3838SKiwalk Cayenne2HUN 806 320 158 1284
19 GALAMBOS, Laszlo, 3737Airwave MagicHUN 832 173 158 1163
20 GLISOVIC, Zivorad, 2929Gradient AVAX-RSESCG 728 267 158 1153
21 BOCANIN, Vladimir, 2424Gin Glider Boomerang3SCG 409 482 220 1111
22 WAYNE, Sayer, 3636Gradient Golden2USA 774 173 158 1105
23 AKOS, Zsuzsa, 3434Gradient Aspen2HUN 645 173 279 1097
24 LEPIR, Aleksandar, 2828Gin Gliders Boomerang 5SCG 682 246 158 1086
25 PANTIC, Darko, 3131Advance Omega 7SCG 433 414 158 1005
26 GACEVSKI, Aleksandar, 4848Airwave Magic4MKD 474 173 247 894
27 SUSAN, Peter, 4646Mac Para EdenHUN 216 444 158 818
28 NESKOVIC, Predrag, 2626Advance Omega 7SCG 92 173 535 800
29 ARSENIJEVIC, Bojan, 2121Firebird SpiderSCG 410 173 158 741
30 DJORDJEVIC, Dusan, 2525Swing Stratus2SCG 92 445 158 695
31 SVORCAN, Vladimir, 2727Nova Aeron ProtoSCG 174 301 158 633
32 STOLIC, Zoran, 2323Nova TycoonSCG 102 173 294 569
33 TOTH, Attila, 3232Mac Para IntoxHUN 92 187 158 437
34 BARTH, Sandor, 3939Mac Para MagusHUN 136 173 DNF 309
35 PETROVIC, Djordje, 3030UP SumitSCG 92 173 ABS 265
35 KRAJCESKA, Jelica, 4343Ozone VibeMKD 92 173 ABS 265
37 OVUKA, Zeljko, 5656Nova MambooSCG ABS ABS 158 158