Ratitovec open 2005

Macpara.com

Ratitovec open 2005 overall

Official Results

Task Name Distance
T1 Task_1 42,0 km
T2 Task_2 47,5 km
T3 Task_3 42,1 km
T4 Task_4 22,0 km

Place Name ID Glider Nation T1 T2 T3 T4 Total
1 VALIČ, Aljaž, 223 0461/2459 Gradient Avax RSF SVN 639 435 782 37 1893
2 PREVC, Gašper, 202 0694/4389 Gradient Avax RSF SVN 593 460 775 23 1851
3 PODOBNIK, Primož, 714 0563336 Gradient Avax RSE SVN 589 428 750 37 1804
4 BARTH, Sandor, 65 1822 Macpara Magus HUN 546 440 758 28 1772
5 VIDIC, Jurij, 334 16.063 GIN Boomerang IV SVN 459 484 794 33 1770
6 LOTRIČ, Roman, 2 0075/3360 GIN Boomerang III SVN 571 406 770 23 1770
7 PELJHAN, Klemen, 81 8865 GIN Boomerang IV SVN 579 411 702 37 1729
8 ŽUMER, Matija, 51 0686/4337 Swing Stratus 5 SVN 573 400 706 23 1702
9 ORLIK, Martin, 17 600/05 Macpara Magus 4 CZE 436 416 791 29 1672
10 ADAMOVIČ, Dejan, 148 0029/D1/3537 Swing Stratus 5 SVN 455 442 709 28 1634
11 MIHALY, Losania, 503 XC5164 GIN gliders Boomerang 3 HUN 452 315 826 23 1616
12 BRABENEC, Michal, 611 PL300422 Axis Mercury CZE 440 364 767 24 1595
13 FORGO, Szilard, 501 5163 Gradient Avax XC HUN 450 369 735 25 1579
14 IKER, Pavel, 112 PL230412 Gradient Avax RSE CZE 455 404 677 23 1559
15 GRUZLEWSKA-LOSIK, Katarzyna, 1112 3762 Axis Venus POL 446 362 728 23 1559
16 WOJCIECHOWSKI, Walter, 1481 65\\04 UP Targa 2 POL 452 353 723 23 1551
17 ERŽEN, Tomaž, 30 3344/288 GIN gliders Boomerang II SVN 521 278 672 23 1494
18 VERTES, Balazs, 262 6857 Apco Lambada HUN 448 272 731 24 1475
19 KRANJC, Stojan, 298 0 Advance Omega 6 SVN 436 360 649 23 1468
20 ČRETNIK, Damjan, 73 00/4323 XIX Sence C4 SVN 452 399 563 28 1442
21 GABERŠEK, Bojan, 217 0742.5095 XIX Sence C3 SVN 458 365 588 23 1434
22 WÓJCIK, Tomasz, 7771 56/04 UP Targa 2 POL 420 278 713 23 1434
23 TASI, Péter, 116 1978 Nova Radon HUN 446 371 561 23 1401
24 HAFNER, Borut, 28 0363/3688 Macpara Magus 3 SVN 513 122 683 23 1341
25 NOVAK, Marko, 209 0519/3882 Gradient Avax RSF SVN 453 122 763 ABS 1338
26 SIMONICS, Peter, 13 xc413 GIN Zoom Race HUN 443 136 715 23 1317
27 STĚHULA, Mirek, 55 PL260008 Gradient Avax RSF CZE 181 414 693 23 1311
28 PARTIZER, Csaba, 211 5793 Icaro Cidan HUN 450 274 556 23 1303
29 ŽAN, Bojan, 257 0076/3361     SVN 554 305 305 24 1188
30 ŽUMER, Aleš, 9 0747/5033 Gradient Avax RSE SVN 459 122 541 23 1145
31 HÜBL, Karel, 397 PL360292 Axis Mercury CZE 448 133 539 23 1143
32 JORDANOV, Georgi, 15 00035 Gradient Avax RSE BGR 440 143 525 25 1133
33 RABIČ, Jožef, 705 0049 XIX Sence C4 HRV 443 283 380 23 1129
34 ANDREAS, Rieck, 138 22473 Advance Omega 6 DEU 457 321 301 28 1107
35 VALIČ, Urban, 300 0428/2593 Macpara Magus 4 SVN 651 137 278 31 1097
36 KÉPES, Péter, 76 4101 Gradient Aspen HUN 505 243 305 23 1076
37 PIETRZYK, Tomasz, 99 6323     POL 443 122 461 23 1049
38 WOJTAŚ, Krzysztof, 1451 5979 Apco Keara POL 436 273 302 23 1034
39 OVUKA, Željko, 341 405/14028 Advance Omega 6 YUG 420 122 464 23 1029
40 LOTRIČ, Damjan, 61 12345 Macpara Magus 3 SVN 453 139 384 23 999
41 INGO, Wagner, 5 32975 Advance Sigma 6 DEU 440 136 378 23 977
42 MOLEK, Jože, 172 0487/3847 Gradient Avax RSE SVN 457 394 91 24 966
43 ČUJEC, Sergej, 1 3263/01 Swing Stratus 5 SVN 156 122 664 24 966
44 PLJAKOSKI, Toni, 500 0066/3346 Ozone Rush SVN 452 122 361 23 958
45 LAZAR, Gabor, 117 5957 Sky paragliders Flare HUN 101 249 583 23 956
46 MISI, László, 11 1646 Nova Aeron HUN 440 122 365 23 950
47 MARCIN, Kostur, 666 PL-00538-PP-05 Nova Artax POL 443 122 359 23 947
48 MUSIOŁ, Michał, 77 3836 UP Trango POL 436 122 356 23 937
49 AMBROZY, Peter, 502 4007 Airwave Magic 3 HUN 436 168 304 23 931
50 SASVÁRI, Gábor, 203 1681 Airwave Magic HUN 360 171 367 23 921
51 ERZNOŽNIK, Andrej, 10 562/4835 Gradient Avax RS SVN 452 122 305 23 902
52 SZABÓ, József, 121 4559 Nova Aeron HUN 436 122 305 23 886
53 KOLER, Borut, 2104 0722/4617 Ozone Proton SVN 83 278 498 23 882
54
KOZAK, Peter, 26
4104
Gradient Aspen
HUN
360
122
375
23
880
55 SZEGEDI, Miklos, 7 3798 Ozone Rush HUN 138 240 475 ABS 853
56 ČOPI, Simon, 4 0504/3867 Gradient Avax RS SVN 446 122 260 23 851
57 DOLINŠEK, Rok, 189 0526/3888 Macpara Magus 4 SVN 459 165 196 23 843
58 JOŠT, Srečko, 31 0154/3448 Sky paragliders Eris SVN 390 235 184 23 832
59 KIROGLU, Savas, 56 35     TUR 342 162 261 23 788
60 PEZDIRC, Martin, 201 0142/3436 Apco Simba SVN 450 134 172 23 779
61 CIGOJ, Marjan, 7772 0242/3548 Nova Radon SVN 142 122 515 ABS 779
62 GOLOB, Rok, 27 0084/3369 Gradient Aspen SVN 446 122 177 23 768
63 IRTEM, Hakan, 777 28 Swing Cirus TUR 305 122 315 23 765
64 AKCALAR, Hakan, 183 40     TUR 251 122 363 23 759
65 FERENCZ, István, 71 6186 Icaro Ice HUN 342 122 266 23 753
66 PERECZES, Zsolt, 9991 4615     HUN 360 122 243 23 748
67 BELČIČ, Matej, 180 0060/3340 Advance Omega 6 SVN 99 122 488 23 732
68 PASALIC, Dino, 20 407/14029 Nova Aeron YUG 443 122 140 23 728
69 TOTH, Attila, 22 7097 Macpara Intox HUN 290 236 169 23 718
70 WALCZAK, Andrzej, 111 102 Nova ??? POL 355 122 166 23 666
71 LAHARNAR, Ivan, 91 0596/3562 Apco Simba SVN 252 122 261 23 658
72 VARGA, Zoltan, 79 0206 Nova Vertex HUN 338 131 178 ABS 647
73 VANEK, Roman, 771   Axis Mercury CZE 347 122 144 23 636
74 KOVACS, Bela, 69 4005 Macpara Intox HUN 295 122 173 23 613
75 BÖRÖCZ, Gergely, 115 2717 Gradient Aspen HUN 297 122 140 23 582
76 LUZNIK, Aleksander, 88 0780/5783 Sky paragliders Brontes SVN 244 122 172 23 561
77 GAVRILOV, Petar, 18 00068 Gradient Avax RSE BGR 305 122 92 23 542
78 FORGO, Katalin, 75 1817 Nova Aeron HUN 320 122 67 23 532
79 MLINKO, Marton, 123 1678 Sky paragliders Eris HUN 290 133 67 ABS 490
80 SUSAN, Peter, 41 6057 Aerodine Jumbi HUN 82 122 251 23 478
81 SZOKE, Gabor, 6 5894 Gradient ??? HUN 238 134 67 23 462
82 ZORLU, R. Ozay, 325 118 Airwave Sport 2 TUR 246 122 67 23 458
83 AKOS, Zsuzsa, 977 5843     HUN 82 133 214 23 452
84 NIKA, Gergely, 128 1345 Sky paragliders Brontes HUN 99 122 173 23 417
85 NAGY, Sándor, 3001 1118 Nova Artax HUN 82 ABS 305 23 410
86 DAL, Isa, 969 030064 Airwave Mustang TUR 82 122 176 23 403
87 PUGELJ, Boštjan, 36 45877 Wings of change Tsunami SVN 89 122 166 23 400
88 SKOWRONEK, Maciej, 47 pl8570 UP Trango 2 POL 399 ABS ABS ABS 399
89 MEZEI, Balint, 145 7134 SOL Synergy HUN 100 122 153 23 398
90 MISIR, Vedran, 50 81 Apco Simba HRV 232 165 ABS ABS 397
91 LIDKE, Jan, 21 4006 SOL Vox 29 POL 82 122 173 16 393
92 FORDOS, Zoltan, 53 3426 Gradient Aspen HUN 242 122 DNF ABS 364
93 KOVACS, Gyula, 491 0165 Nova Vertex HUN 82 122 67 23 294
93 TAKACSY, Laszlo, 336 3989 Advance Sigma 4 HUN 82 122 67 23 294
95 ZIATEK, Grzegorz, 14 6877 Apco Simba POL 82 122 67 16 287
96 NIEHAGE, Marc, 3 20241 Advance Sigma 6 DEU 141 122 ABS 23 286
97 POLYÁK, Gyula, 214 6776 Advance Omega 5 HUN 82 122 67 ABS 271
98 ISTVÁN, Lipóth, 399 3820 Apco Baghera HUN 93 122 LO 23 238
99 VIDMAR, Jože, 29 0169/3475 Gradient Aspen SVN 106 122 ABS ABS 228
100 RASZTA TÓTH, Péter, 2111 5795 UP Cantega HUN 108 ABS ABS ABS 108
101 PRUKNER, Peter, 104 0574 UP Gambit HUN ABS ABS 67 23 90
102 FRANZ XAVER, Steidl, 8 2938     DEU ABS ABS ABS ABS 0
102 VARGA, Denes, 74 3721     HUN ABS ABS ABS ABS 0
102 TÓTH, Zsuzsanna, 511 6589     HUN ABS ABS ABS ABS 0