Dutch Open 2004

DPL Posocje

 

 

Task Name Distance
T1 Task1 41,3 km
T2 Task2 62,9 km
T3 Task3 60,5 km
T4 Task4 49,5 km

Place Name ID Glider Nation T1 T2 T3 T4 Total
1 SHOROKHOV, Nikolay, 3376Gin Glider Boomerang IIIRUS 456 977 700 994 3127
2 VIDIC, Jurij, 110 Gin Glider BoomerangSVN 456 843 753 985 3037
3 RAZINGER, Miha, 13169Gradient AVAX RXSVN 384 856 689 917 2846
4 TOBISZEWSKI, Marcin, 27487Gradient AVAX RSEPOL 487 1000 368 934 2789
5 ZIÓŁKOWSKI, Krzysztof, 11299Gradient AVAX RSEPOL 436 882 368 980 2666
6 MALISZEWSKI, Wojciech, 27356Axis MercuryPOL 486 834 715 609 2644
7 RAKUŠČEK, Klavdij, 32109Swing Stratus RC4SVN 370 911 763 586 2630
8 DE VILLIERS, Francois, 10818Gradient AVAX RSEZAF 439 930 723 470 2562
9 MOLEK, Jože, 60 Avax RSSVN 454 942 682 444 2522
10 PREVC, Gašper, 202107Gradient AVAX RSESVN 436 819 348 917 2520
11 TURK, Aleksander, 138112XIX Sens 4cSVN 315 838 713 638 2504
12 KÉPES, Péter, 7640Gradient AspenHUN 305 857 731 554 2447
13 DIJK, VAN, Pascal, 1220Gradient AVAX RSENLD 371 833 586 651 2441
14 WOJCIECHOWSKI, Walter, 14896UP TargaPOL 474 522 790 621 2407
15 BALAZS, Vertes, 2622Apco KearaHUN 386 865 599 543 2393
16 ROBBEN, Hugo, 3871Airwave Magic 3NLD 323 796 680 581 2380
17 HEIJDEN, VAN DER, Ruud, 634Ozone VulcanNLD 251 808 693 563 2315
18 KACZYNSKI, Slawomir, 11739UP TargaPOL 374 854 370 704 2302
19 SNOWDEN, David, 210 Aerodyne BlasterGBR 447 949 691 131 2218
20 MALMQVIST, Marcus, 357Gradient BlissDNK 453 472 692 574 2191
21 LOBIKOV, Aleksej, 12054Dudek Shark ProfiLTU 366 811 598 409 2184
22 POMARANSKI, Arek, 16665Nova RadonPOL 468 779 324 557 2128
23 SIMONICS, Peter, 1877Gin Glider ZoomHUN 397 841 324 554 2116
24 WOLBERT, Tom, 7897Nova AeronNLD 363 802 354 577 2096
25 VYHLAS, Radomir, 1993Gradient AVAX RSECZE 189 522 617 723 2051
26 GROOTOONK, Edwin, 431UP Trango RaceNLD 257 638 681 453 2029
27 TASI, Peter, 11686Nova RadonHUN 379 851 324 427 1981
28 FORGO, Szilard, 11426Nova RadonHUN 307 840 324 453 1924
29 LEPPER, DE, Sander, 2253UP Trango RaceNLD 328 484 559 552 1923
30 FERENCZ, István, 7124Icaro IceHUN 268 806 278 571 1923
31 SOEPBOER, Hijlko, 10179Advance Omega 5NLD 363 680 324 548 1915
32 BALTUONE, Andrius, 153UP TrangoLTU 239 719 373 557 1888
33 KRANJC , Stojan, 844Advance OmegaSVN 323 100 741 704 1868
34 LOTRIČ, Damjan, 61104Gradient AVAX RSSVN 390 100 599 752 1841
35 MASAŘÍK, Milan, 6958Axis MercuryCZE 373 905 366 176 1820
36 BULGAKOW, Klaudia, 10713Advance Sigma 4POL 238 611 544 426 1819
37 HAFNER, Borut, 35102MAC MagusSVN 354 100 698 654 1806
38 DEKKER, Jan, 3419Airwave MagicNLD 302 662 413 426 1803
39 BURNHAM, Luise, 249 MAC IntoxGBR 231 517 505 516 1769
40 BOURGONDIEN, Marcel, 17112Advance Omega 6NLD 399 100 686 576 1761
41 PAVLOVSKI, Piotr, 72 Nova AeronPOL 243 383 589 525 1740
42 GEIJSEN, Ronny, 8429Gradient AVAX RSENLD 448 100 354 800 1702
43 WESTERKAMP, Leroy, 5394UP TargaNLD 84 514 688 400 1686
44 CSABA, Partizer, 21114SKY Paragliders FlareHUN 366 540 351 421 1678
45 SZEGEDI, Miklos, 3085Gradient AVAX RSEHUN 239 391 620 420 1670
46 RÁCZ, Balázs, 4568Airwave Magic 3HUN 304 403 348 608 1663
47 FORGO, Katalin, 7527Nova AeronHUN 400 487 585 137 1609
48 GRUZIEL, Lucjan, 5632MAC MagusPOL 302 504 366 412 1584
49 KOZÁK, Péter, 2643Gradient AspenHUN 288 100 598 534 1520
50 NEESEN, Uwe, 6561UP Trango RaceDEU 488 100 354 551 1493
51 RENESSE, VAN, Frank, 1170Advance Omega 6NLD 375 100 611 397 1483
52 VISSCHEDIJK, Joost, 14490Airwave Magic 3NLD 441 100 357 581 1479
53 VERHAGEN, Michel, 10989UP TrangoNLD 274 671 105 400 1450
54 NEESEN, Christiane, 6762UP TrangoDEU 218 458 370 399 1445
55 VISSER, Gerard, 4791Advance Omega 5NLD 216 417 414 392 1439
56 BIONDIĆ, Damir, 177WOC NemetonHRV 330 272 254 552 1408
57 ZEEUW, DE, Jolanda, 11198Ozone VulcanNLD 304 293 363 439 1399
58 GERGELY, Nika, 12830SKY Paragliders BrontesHUN 302 467 192 436 1397
59 PAPEŠ, Sonja, 15264UP Summit 2HRV 179 498 282 433 1392
60 HITCHCOCK, Zoe, 16 Apco AllegraGBR 120 412 401 426 1359
61 KRKOČ, Peter, 11845UP TargaSVN 84 100 587 575 1346
62 SZABÓ, József, 12184Nova AeronHUN 364 141 324 515 1344
63 KRZYZANOWSKI, Jacek, 2046UP TargaPOL 227 408 363 321 1319
64 EIJSINK, Ronnie, 2721Gin Glider ZoomNLD 217 100 580 410 1307
65 PRELAC, Goran, 4266WOC TwisterHRV 149 461 259 426 1295
66 ÁKOS, Zsuzsa, 977110Advance Sigma 5HUN 245 467 143 430 1285
67 DE KLERK, Dudley , 4017Gradient AspenZAF 233 481 105 464 1283
68 LOSANIA, Mihály, 3955Nova RadonHUN 363 100 324 454 1241
69 BÖRÖCZ, Gergely, 911Gradient AspenHUN 238 618 324 50 1230
70 NAGY, Sándor, 300106Nova ArtaxHUN 189 334 268 426 1217
71 FUZOWSKI, Janusz, 4828Gradient AspenPOL 221 335 232 426 1214
72 BARTH, Sándor, 1254Nova RadonHUN DNF 100 361 636 1097
73 TÓTH, Zsuzsanna, 51113Firebird Hornet SPHUN 149 348 328 267 1092
74 SCHUURHOF, Ruud, 5274Ozone VulcanNLD 84 297 224 447 1052
75 JANSEN, Frank, 38638Airwave Magic 3NLD 216 298 105 426 1045
76 ATTILA, Toth, 281Perche SonicHUN 218 335 105 376 1034
77 JAGER, Ayke, 536Apco SimbaNLD 84 102 264 543 993
78 LÁSZLÓ, Misi, 4949Nova AeronHUN 361 206 361 50 978
79 BOCKTING, Gerald, 319Ozone VibeNLD 84 324 114 431 953
80 STIPANIČIĆ, Bruno, 4382Nova ArgonHRV 176 295 273 209 953
81 STIPETIĆ, Vladimir, 5783UP Summit 2HRV 215 396 105 234 950
82 KOVÁCS, Béla, 2542MAC IntoxHUN 268 122 105 426 921
83 MATE BALINT, Lukas, 1114Aerodyne Shaman FR Para pro 5LTU 84 377 105 348 914
84 SEUREN , Johan, 5575Gin Glider ZoomNLD 122 426 245 117 910
85 BLEIJS, Fred, 248Ozone VulcanNLD 84 315 203 274 876
86 JOCHEMS, Eric, 1335Ozone VibeNLD 181 272 264 123 840
87 PRUKNER, Péter, 1041105UP GambitHUN 84 204 345 175 808
88 ELEK, Zoltan, 3622MAC IntoxHUN 128 387 105 126 746
89 TURKENBURG, Robin, 1488Swing AstralNLD 84 413 210 DNF 707
90 SPIEGELENBERG, Vincent, 7781Dudek VipNLD 136 163 105 269 673
91 CUKROV, Nenad, 7015MAC IntoxHRV 142 131 105 286 664
92 LÉDECZI, Tamás, 251Aerodyne Shaman FrHUN ABS ABS 105 425 530
93 ZSOLT, Prekob, 100108Ozone VulcanHUN 147 100 138 129 514
94 SOEST, VAN, Clemens, 9180Pro Design EffectNLD 84 167 105 60 416
95 SMITH, Nicky, 2978Ozone VulcanZAF 84 154 105 50 393
96 AMBRÓZY, Peter, 46111Airwave Magic 3HUN 206 ABS ABS ABS 206
97 BERNARD , Joop, 376Swing Cirrus2NLD DNF DNF ABS ABS 0
97 ZSOLNAY, Péter, 4242100Apco KearaHUN ABS ABS ABS ABS 0
97 SCHMIT, Paul, 19273UP TargaBEL ABS ABS ABS ABS 0