Dutch OPEN 2003

 

DUTCH OPEN 2003

!!! Final Results !!!

Task Name Distance
T1 Task1 74,7 km
T2 Task 2 46,5 km
T3 Task5 39,3 km
T4 Task6 102,5 km
T5 Task7 49,5 km

Place Name Glider Nation T1 T2 T3 T4 T5 Total
1 SHOROKHOV, Nikolay, 331Gin Glider BoomerangRUS 931 861 435 998 698 3923
2 VIDIC, Jurij, 110Gin Glider Boomerang RFESVN 993 816 420 872 661 3762
3 PELJHAN, Klemen, 81Gin Glider Boomerang3SVN 923 718 506 861 637 3645
4 MALISZEWSKI, Wojciech, 311Axis MercuryPOL 684 807 426 980 695 3592
5 RAZINGER , Miha, 131Gradient AVAX RXSVN 868 800 334 766 625 3393
6 ADAMOVIC, Dejan, 169Swing Stratus 4 SVN 595 707 407 878 677 3264
7 WITKOWSKI, Roman, 297Nova RadonPOL 683 665 345 815 634 3142
8 PREVC, Gasper, 202Gradient AVAX RSSVN 684 674 452 714 595 3119
9 VALIÈ, Urban, 253UP TargaSVN 933 726 350 853 220 3082
10 GEIJSEN, Ronny, 84Gradient AVAX RSNLD 732 641 351 807 546 3077
11 VALIC, Aljaž, 414Gradient AVAX RSSVN 455 695 407 868 628 3053
12 MATYAS, Lorincz, 2Gin Glider BanditHUN 645 643 412 799 519 3018
13 VRBENSKY, Karel, 1777MAC MagusCZE 686 581 297 821 613 2998
14 SIMONICS, Peter, 1113Nova RadonHUN 674 676 334 718 592 2994
15 LUCKOS, Rafal, 119UP TargaPOL 386 742 354 845 666 2993
16 TASI, Peter, 116Nova RadonHUN 664 687 334 715 549 2949
17 VAN DER HEYDEN, Ruud, 41Ozone VulcanNLD 522 662 315 650 675 2824
18 ERZNOŽNIK, Andrej, 10Gradient A VAX RSSVN 749 665 446 717 235 2812
19 GRZEGORZ, Olejnik, 411UP TargaPOL 629 638 334 697 504 2802
20 HABERMANN, Jan, 58Jojo wing Addiction 27CZE 696 745 171 691 466 2769
21 ERZEN , Tomaz, 134Edel MilleniumSVN 718 681 408 712 198 2717
22 ROBBEN, Hugo, 38Airwave MagicNLD 560 606 329 658 544 2697
23 BARTH, Sandor, 125Nova RadonHUN 649 701 126 655 530 2661
24 RACZ, Balazs, 7Airwave MagicHUN 670 680 329 719 187 2585
25 MOLEK , Jože, 60Gradient A VAX RSSVN 462 711 410 333 657 2573
26 CSABA, Partizer, 211SKY Paragliders FlareHUN 610 636 195 710 419 2570
27 MASLONKA, Michal, 415UP TrangoPOL 616 629 192 451 546 2434
28 CUJEC, Sergej, 1Gradient AVAX RSSVN 491 688 240 418 546 2383
29 SZILARD, Forgo, 114Nova RadonHUN 713 728 302 417 187 2347
30 KRANJC, Stojan, 8Advance Omega 5SVN 655 608 126 708 187 2284
31 KACZYNSKI, Slawomir, 417UP TargaPOL 603 661 302 247 454 2267
32 PANKIEWICZ, Tomasz, 13Gradient AVAX RSEPOL 658 652 310 447 187 2254
33 PACEJKA, Martin, 24Jojo wing EdictionCZE 564 573 348 290 474 2249
34 MEESTER, Coos, 12Gradient A VAX RSENLD 652 70 334 660 469 2185
35 MARTON, Mlinko, 99SKY Paragliders FeverHUN 488 549 413 512 187 2149
36 VAN DIJK, Pascal, 105Apco KearaNLD 683 592 349 284 187 2095
37 LADAVAC, Nevio, 19Airwave MagicHRV 370 559 315 357 491 2092
38 DOLINSEK, Rok, 27Swing Stratus RC4SVN 623 817 202 254 187 2083
39 RAKUŠÈEK, Klavdij, 32Swing Cirrus3SVN 634 600 355 275 187 2051
40 VERTES, Balazs, 124Apco KearaHUN 567 702 351 236 187 2043
41 BIONDIC, Damir, 143Edel ResponseHRV 431 548 341 293 313 1926
42 KRKOC, Peter, 118UP TargaSVN 659 70 126 741 312 1908
43 GABOR, Szoke, 600Ozone Proton GTHUN 549 392 329 415 214 1899
44 BONAÈIÈ, Karlo, 97Apco KearaHRV 665 620 126 238 237 1886
45 KEPES, Peter, 2021Swing AstralHUN 430 490 126 373 466 1885
46 LAZAR, Gabor, 817SKY Paragliders FlareHUN 429 672 126 417 187 1831
47 KOPPANY, Beliczay, 210Advance Sigma 4HUN 629 514 192 247 187 1769
48 BOURGONDIEN, Marcel, 171Ozone Proton GTNLD 431 182 329 412 410 1764
49 SOEPBOER, Hijko, 101Advance Omega 5NLD 430 332 192 321 455 1730
50 POMARANSKI, Arkadiusz, 37   POL 430 458 329 265 187 1669
51 WESTERKAMP, Leroy, 666Gin Glider BoomerangNLD 549 354 LO 220 529 1652
52 ZSUZSA, Akos, 977Advance Sigma 5HUN 431 249 275 265 430 1650
53 FORDOS, Zoltan, 2531Ozone ProtonHUN 648 583 317 97 ABS 1645
54 LOBIKOV , Aleksej, 20SOL EclipseLTU 446 137 312 238 507 1640
55 KUZLO, Waclaw, 173UP GambitPOL 510 562 246 107 191 1616
56 RABIC , Jožef, 705UP TrangoSVN 430 506 195 287 187 1605
57 VISSER, Gerard, 47Advance Omega 5NLD 219 336 333 233 482 1603
58 JANSEN, Frank, 386Airwave MagicNLD 474 513 126 294 187 1594
59 KIDOKORO, Toshihiro, 1021Advance Omega 5JPN 246 551 341 238 187 1563
60 DEKKER, Jan, 34Airwave MagicNLD 520 199 192 391 259 1561
61 KOZINA, Bartol, 14Swing Stratus 4 POL 556 135 405 265 199 1560
62 PANYUSHEVA, Marina, 107Gin Glider NomadRUS 493 493 240 137 187 1550
63 ZSOLNAY, Peter, 371Nova ArgonHUN 502 610 126 300 ABS 1538
64 TEN BERGE, Ronald, 33Apco KearaNLD 430 494 154 265 187 1530
65 ARPAD, Detki, 17SKY Paragliders BrontesHUN 534 294 151 355 187 1521
66 NIKA, Gergely, 128SKY Paragliders BrontesHUN 430 70 191 293 518 1502
67 TOTH, Zsuzsanna, 51Firebird Honet SPHUN 505 539 126 107 187 1464
68 VARGA, Zoltan, 79Nova VertexHUN 472 257 174 361 187 1451
69 LEIJTEN, Yvette, 104Ozone VibeNLD 357 300 310 294 187 1448
70 BALAZS, Suhajda, 6SKY Paragliders BrontesHUN 454 548 133 97 195 1427
71 PERECZES, Zsolt, 126SKY Paragliders BrontesHUN 423 451 240 108 187 1409
72 GABOR, Sasuari, 48Airwave MagicHUN 244 499 174 271 187 1375
73 KOLOS, Kevei, 129Firebird Honet SPHUN 60 337 322 355 187 1261
74 STIPANIÈIÆ, Bruno, 43Nova ArgonHRV 237 558 126 109 187 1217
75 PRELAC, Goran, 42Swing AstralHRV 393 197 126 300 199 1215
76 IGOR, Caleta, 21Gradient AVAX RSHRV 537 70 126 279 187 1199
77 BINNEVELD, Eddy, 85freeX Flair MNLD 326 306 192 108 262 1194
78 SZABO, Joszef, 121Nova Aeron MHUN 385 70 202 298 187 1142
79 KOZAK, Peter, 120Ozone Octane HUN 253 148 126 415 187 1129
80 GROOTOONK, Edwin, 112Airwave SportNLD 380 299 126 97 187 1089
81 DE LEPPER, Sander, 113Perche Maxx(i)NLD 204 255 145 260 187 1051
82 BELCIC, Matej, 18Advance Sigma 5SVN 249 247 267 97 187 1047
83 ALBERTS, Henk, 78Apco KearaNLD 298 149 126 276 187 1036
84 REVENBERG, Ed, 111Ozone Proton GTNLD 328 337 329 DNF ABS 994
85 VAN SOEST, Clemens, 91Pro Design EfectNLD 211 312 157 97 187 964
86 FORGO, Katalin, 123Nova CarbonHUN 60 256 191 213 224 944
87 GAIZUTIS, Gestas, 221UP Summit2LTU 330 123 151 131 187 922
88 NAGY, Sandon, 122Nova ArtaxHUN 60 216 170 236 187 869
89 FERENCZ, Istvan, 511Perche Maxx(i)HUN 122 123 126 293 187 851
90 SZEGEDI, Miklos, 1005Ozone VulcanHUN NYP 525 126 ABS 187 838
91 VRANIC, Zeljko, 44MAC IntoxHRV 431 70 331 DNF ABS 832
92 ZEEUW, Jolanda, 811Airwave FusionNLD 125 267 151 97 187 827
93 BOROCZ, Gergely, 115Gradient AspenHUN 106 306 126 97 187 822
94 PAPES, Sonja, 52UP Summit2HRV 211 114 126 139 187 777
95 VAN DEN BRINK, Bert, 15Ozone VibeNLD 430 DNF 249 97 ABS 776
96 KOVAC, Gyula, 491Nova VertexHUN 60 246 126 151 187 770
97 BOL, Rene, 35freeX Flair MNLD 105 212 126 124 187 754
98 BARTHEL, Rene, 127Airwave SportNLD 217 70 126 97 187 697
99 NAVRATIL, Ferenc, 521Airwave XXX CHUN 283 ABS 126 97 187 693
100 CSERBA, Istvan, 59Airwave MagicHUN 116 136 133 97 187 669
101 DARAGO, Agnes, 1071Airwave SportHUN 104 114 126 97 187 628
102 AKKERMANS, Luc, 106Apco PrestaNLD 60 199 126 DNF 187 572
103 BEKEI, Tamas, 102MAC Para TranceHUN 60 DNF 126 97 187 470
104 KREUTL, Laszlo, 1211SKY Paragliders BrontesHUN 372 ABS ABS 97 ABS 469
105 KEIZER, Michel, 117Gin Glider BoomerangNLD 116 70 126 97 ABS 409



Vissza/Back


  Photos/Képek a versenyről